| Name | Standard Specification for Fruit mixtures |
|---|---|
| Description | This third edition of IEC 60335-1(1991) and its 1st amendment (1994) covers the general requirements for safety of household appliances. All parts 2s, dealing with © 2015 Catalogue of Malawi standards 105 particular requirements, should be used in conjunction with this 3rd edition, except parts 2-57 and 2-63 |
| Comments | Standard Specification for Fruit mixtures MS/IEC 60335 and 60065 |
| Validity From | 2005-01-01 |
| Validity To | 9999-12-31 |
| Reference | Catalogue of Malawi Standards |
| Measure Type | Technical Standard |
| Agency | Malawi Bureau of Standards |
| Legal Document | - Malawi Bureau of Standards Act (51:02) |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
| 2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
| 3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
| 4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
| 5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 20091100 | FROZEN ORANGE JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 2 | 20091200 | ORANGE JUICE NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 |
| 3 | 20091900 | UNFROZEN ORANGE JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 4 | 20092100 | Grapefruit juice of brix value not exceeding 20 |
| 5 | 20092900 | OTHER GRAPEFRUIT JUICE |
| 6 | 20093100 | JUICE OF ANY SINGLE CITRUS FRUIT OF A BRIX VALUE NOT EXCEEDING 20 |
| 7 | 20093900 | JUICE OF ANY OTHER SINGLE CITRUS FRUIT, NES |
| 8 | 20094100 | PINEAPPLE JUICE OF A BRIX VALUE NOT EXCEEDING 20 |
| 9 | 20094900 | PINEAPPLE JUICE, NES |
| 10 | 20095000 | TOMATO JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 11 | 20096100 | GRAPE JUICE(INCLUDING GRAPE MUST) OF A BRIX VALUE NOT EXCEEDING 30 |
| 12 | 20096900 | GRAPE JUICE (INCLUDING GRAPE MUST), NES |
| 13 | 20097100 | APPLE JUICE OF A BRIX VALUE NOT EXCEEDING 20 |
| 14 | 20097900 | --OTHER APPLE JUICE |
| 15 | 20098100 | --CRANBERRIES JUICE(VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS, VACCINIUM VITIS_IDAEA) |
| 16 | 20098900 | --OTHER |
| 17 | 20099000 | MIXTURES OF JUICES, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.